<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think Solar Energy &#187; Renewable Energy</title>
	<atom:link href="http://www.thinksolarenergy.net/solarpower/renewable-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinksolarenergy.net</link>
	<description>The Energy of the Sun and Renewable Energy. What is going on</description>
	<lastBuildDate>Thu, 13 Oct 2011 14:10:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Using fat to make biofuel</title>
		<link>http://www.thinksolarenergy.net/158/using-fat-to-make-biofuel/renewable-energy/</link>
		<comments>http://www.thinksolarenergy.net/158/using-fat-to-make-biofuel/renewable-energy/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 01:30:00 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[fat]]></category>

		<guid isPermaLink="false">http://www.thinksolarenergy.net/?p=158</guid>
		<description><![CDATA[The engineers from North Caroline State University have developed a new biofuel technology to turn any fat source into fuel that can be used for powering jet airplanes.
Any form of oil can be used for the production of fuel like vegetable oils, animal fat and even from algae.
The technology used here in the creation of the fuel is called Centia which means "green power" in Latin. NC State has received provisional patents for the process of converting fats into jet fuels and for additives in cold weather biodiesel fuels.
Researchers of the process claim that besides being "100 percent green" this technology has its advantages over other biofuel projects as any lipid based feedstock or raw material with a fat source can be used for converting into fuel...]]></description>
		<wfw:commentRss>http://www.thinksolarenergy.net/158/using-fat-to-make-biofuel/renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using horse muck as a form of energy</title>
		<link>http://www.thinksolarenergy.net/154/using-horse-muck-as-a-form-of-energy/renewable-energy/</link>
		<comments>http://www.thinksolarenergy.net/154/using-horse-muck-as-a-form-of-energy/renewable-energy/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 11:58:26 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.thinksolarenergy.net/?p=154</guid>
		<description><![CDATA[Horse owners own horses for many reasons like for transportation, as a hobby or for racing purposes.
However not many people have really known that horse waste can be the base for an invaluable and renewable source of energy too.
With the need for new sources of energy to fuel vehicles and provide electricity growing everyday, researchers have found some good news in being able to produce energy from horse muck.
It is the company Global Greeven Solutions Inc., and the Florida Thoroughbred Breeders’ and Owners’ Association that have been conducting negotiations to start the company Florida Greensteam Equine Energy LLC...]]></description>
		<wfw:commentRss>http://www.thinksolarenergy.net/154/using-horse-muck-as-a-form-of-energy/renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The manufacturing process of Windmills</title>
		<link>http://www.thinksolarenergy.net/140/the-manufacturing-process-of-windmills/renewable-energy/</link>
		<comments>http://www.thinksolarenergy.net/140/the-manufacturing-process-of-windmills/renewable-energy/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 23:16:20 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[windmill]]></category>

		<guid isPermaLink="false">http://www.thinksolarenergy.net/?p=140</guid>
		<description><![CDATA[Windmills are used to harness the power of the wind to produce electricity. Usually windmills are erected using pre-made parts, on site. The basic fan type windmill consists of the tower, gearbox and fan.
Tower parts are usually made of galvanized steel using a roll of coiled sheet metal that is put on a de-spooling device to be fed to the production line.
The sheets are run under a straightener to remove twists and kinks and then cut to the right size and shape.
sometimes the pieces may be placed on a machine to roll and weld seams wherein its ends are passed under a crimping machine to be moved to the finishing station...]]></description>
		<wfw:commentRss>http://www.thinksolarenergy.net/140/the-manufacturing-process-of-windmills/renewable-energy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Technicalities of windmills</title>
		<link>http://www.thinksolarenergy.net/125/technicalities-of-windmills/renewable-energy/</link>
		<comments>http://www.thinksolarenergy.net/125/technicalities-of-windmills/renewable-energy/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 02:27:51 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[windmill]]></category>

		<guid isPermaLink="false">http://www.thinksolarenergy.net/?p=125</guid>
		<description><![CDATA[The wind found in all parts of world has its own wind energy; and in a bit to not let this source of energy go to waste, people have been using windmills to harness this energy.
In fact, it is because traditionally wind energy was used to grind grain into flour that it the word ‘windmill’ had come to mind.
The windmill is machine that converts wind into energy with the rotation of a wheel of adjustable blades. Though skilled craftsmen design windmills, it is possible to construct windmill on site using hand tools...]]></description>
		<wfw:commentRss>http://www.thinksolarenergy.net/125/technicalities-of-windmills/renewable-energy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coal to be used as the base for the next jet fuel</title>
		<link>http://www.thinksolarenergy.net/104/coal-to-be-used-as-the-base-for-the-next-jet-fuel/renewable-energy/</link>
		<comments>http://www.thinksolarenergy.net/104/coal-to-be-used-as-the-base-for-the-next-jet-fuel/renewable-energy/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 19:51:57 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[fuel]]></category>

		<guid isPermaLink="false">http://www.thinksolarenergy.net/?p=104</guid>
		<description><![CDATA[Fueling the many jet planes found in most countries across the world is a great concern, with the depleting sources of available fuel. In addition to this, global warming that is increased with carbon emitted fuels has formed the basis for many researchers and scientists to produce various alternate energy sources.
And with this research, researchers have found out that coal can be used as the renewable source of energy for fueling new generation jet planes.
A group of researchers have produced a thermally stable coal based jet fuel that absorbs significant amounts of heat, while remaining stable at 900 degrees Fahrenheit...]]></description>
		<wfw:commentRss>http://www.thinksolarenergy.net/104/coal-to-be-used-as-the-base-for-the-next-jet-fuel/renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new way to producing biofuels from algae</title>
		<link>http://www.thinksolarenergy.net/95/producing-biofuels-from-algae/renewable-energy/</link>
		<comments>http://www.thinksolarenergy.net/95/producing-biofuels-from-algae/renewable-energy/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 05:15:20 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[biofuel]]></category>

		<guid isPermaLink="false">http://www.thinksolarenergy.net/?p=95</guid>
		<description><![CDATA[It is quite normal to find lots of pond scum at the bottom of ponds. This is a form of algae that is usually removed or let to waste at the bottom of the pond. However some researchers form Utah State University has today found a means of extracting the oil from algae, to be converted into biodiesel fuel.
The USU aims at producing an algae-biodiesel that is cost competitive by the year 2009.
The reason the USU got the idea of using algae to produce biodiesel is that it has the capacity of producing a maximum of 10,000 gallons of oil per acre of land. Moreover, algae or pond scum is grown practically everywhere...]]></description>
		<wfw:commentRss>http://www.thinksolarenergy.net/95/producing-biofuels-from-algae/renewable-energy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Produce hydrogen from visible light</title>
		<link>http://www.thinksolarenergy.net/88/produce-hydrogen-from-visible-light/renewable-energy/</link>
		<comments>http://www.thinksolarenergy.net/88/produce-hydrogen-from-visible-light/renewable-energy/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 02:10:39 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[hydrogen]]></category>

		<guid isPermaLink="false">http://www.thinksolarenergy.net/?p=88</guid>
		<description><![CDATA[Power is something that is very much required in all spheres of life; in offices, homes, schools and malls. However the present stock of natural energy the earth has and provides is getting exhausted by the minute. This is the reason researchers and scientists from all over the world are constantly on the lookout for new and the latest sources of renewable energy.
Producing hydrogen from natural gas is a process that has been around for some time. However the process of producing hydrogen from natural gas tends to produce lots of climate changing greenhouse gases. In the process, a nonrenewable resource too is consumed, thus running against the actual intention of the procedure.
This is why a new and more environmentally friendly approach has been found out where hydrogen is produced from water, with the help of the renewable source of energy, sunlight...]]></description>
		<wfw:commentRss>http://www.thinksolarenergy.net/88/produce-hydrogen-from-visible-light/renewable-energy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Introduction to producing wind energy</title>
		<link>http://www.thinksolarenergy.net/84/introduction-to-producing-wind-energy/renewable-energy/</link>
		<comments>http://www.thinksolarenergy.net/84/introduction-to-producing-wind-energy/renewable-energy/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 22:21:51 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[windmill]]></category>

		<guid isPermaLink="false">http://www.thinksolarenergy.net/?p=84</guid>
		<description><![CDATA[Wind is a source of energy that has been harnessed for different applications since a long time.
The Chinese and the Babylonians have been famous for using wind power for the pumping of water for irrigation of crops some 4,000 years back.
And in addition to this, sailing boats were harnessing wind power long before that.
It has been recorded that wind power was used in Europe in the Middle Ages for other activities like grinding of corn.
In fact, this is what has been attributed to the start of the term windmill. To understand the concept of wind power, it is better to first understand the science behind wind formation...]]></description>
		<wfw:commentRss>http://www.thinksolarenergy.net/84/introduction-to-producing-wind-energy/renewable-energy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Garbage can now help in producing hydrogen</title>
		<link>http://www.thinksolarenergy.net/82/garbage-help-producing-hydrogen/renewable-energy/</link>
		<comments>http://www.thinksolarenergy.net/82/garbage-help-producing-hydrogen/renewable-energy/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 20:57:26 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[hydrogen]]></category>

		<guid isPermaLink="false">http://www.thinksolarenergy.net/?p=82</guid>
		<description><![CDATA[There is never an abundance of fuel as need for fuel is increasing day by day, while all the present resources of fuel are running dry across the world.
With the daily consumption of fuel increasing everyday, researchers have to find out new and efficient forms of energy. And this is when and how researchers have found out that is it possible to use the garbage that is thrown out, for producing hydrogen.
According to these researchers, all types of biodegradable garbage that ranges from sewage to left over food are all sources of valuable hydrogen fuel.
This is because it is possible to use this garbage to produce the alternative to fossil fuels, hydrogen fuels using the help of microbes that have been cultivated in special reactors...]]></description>
		<wfw:commentRss>http://www.thinksolarenergy.net/82/garbage-help-producing-hydrogen/renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converting organic matter to hydrogen fuel with microbial electrolysis cell</title>
		<link>http://www.thinksolarenergy.net/78/converting-organic-matter-to-hydrogen-fuel-with-microbial-electrolyses-cell/renewable-energy/</link>
		<comments>http://www.thinksolarenergy.net/78/converting-organic-matter-to-hydrogen-fuel-with-microbial-electrolyses-cell/renewable-energy/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 18:24:50 +0000</pubDate>
		<dc:creator>Ivan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[electrolysis cell]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[hydrogen]]></category>

		<guid isPermaLink="false">http://www.thinksolarenergy.net/?p=78</guid>
		<description><![CDATA[With energy sources depleting by the second, researchers are always on the lookout for new and renewable sources of energy to meet the energy needs of the future.
One of the types of energy that is currently in demand is using ethanol as a fuel. However this is not that feasible as a renewable source of energy as producing economical ethanol from cellulose is expected to take a minimum of 10 more years.
This is because according to environmental engineering researchers, first cellulose has to be broken into sugars so that it is possible for bacteria to converts them into ethanol.
This is why an alternative method has been suggested where microbial fuel cells are converted into cellulose while other biodegradable organic materials are then released into hydrogen...]]></description>
		<wfw:commentRss>http://www.thinksolarenergy.net/78/converting-organic-matter-to-hydrogen-fuel-with-microbial-electrolyses-cell/renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

