<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Solar Power in Cars</title>
	<atom:link href="http://www.thinksolarenergy.net/121/solar-power-in-cars/solar-energy-solar-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinksolarenergy.net/121/solar-power-in-cars/solar-energy-solar-system/</link>
	<description>The Energy of the Sun and Renewable Energy. What is going on</description>
	<lastBuildDate>Fri, 07 Aug 2009 02:50:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jim</title>
		<link>http://www.thinksolarenergy.net/121/solar-power-in-cars/solar-energy-solar-system/comment-page-1/#comment-230</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 18 Mar 2009 12:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinksolarenergy.net/?p=121#comment-230</guid>
		<description>Being an advocate of some green technology, I am happy to see research in solar cars, however given the cost I doubt that they will become common in our lifetimes. 

The folks involved in this research might be better deployed in making stationary solar power generation more affordable, and/or more reliable. If those 2 things happen we will have a real chance of making solar power more than 1% of the total power production in the US.</description>
		<content:encoded><![CDATA[<p>Being an advocate of some green technology, I am happy to see research in solar cars, however given the cost I doubt that they will become common in our lifetimes. </p>
<p>The folks involved in this research might be better deployed in making stationary solar power generation more affordable, and/or more reliable. If those 2 things happen we will have a real chance of making solar power more than 1% of the total power production in the US.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerinia Cusick</title>
		<link>http://www.thinksolarenergy.net/121/solar-power-in-cars/solar-energy-solar-system/comment-page-1/#comment-228</link>
		<dc:creator>Kerinia Cusick</dc:creator>
		<pubDate>Mon, 16 Mar 2009 17:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinksolarenergy.net/?p=121#comment-228</guid>
		<description>While I strongly support solar energy, I strongly doubt that solar will ever be found to be a good application for mass-produced cars.  First of all, photovoltaics (PV) is one of the most expensive renewable technology currently available, and the payback period will exceed the life of the car.  Second, PV is fairly heavy, and the added weight to the car will make it impractical and decrease performance.  Of course, if some of the nanotechnology companies start to deliver as promised, then that could change.  Solar cells could be “painted” onto the car.</description>
		<content:encoded><![CDATA[<p>While I strongly support solar energy, I strongly doubt that solar will ever be found to be a good application for mass-produced cars.  First of all, photovoltaics (PV) is one of the most expensive renewable technology currently available, and the payback period will exceed the life of the car.  Second, PV is fairly heavy, and the added weight to the car will make it impractical and decrease performance.  Of course, if some of the nanotechnology companies start to deliver as promised, then that could change.  Solar cells could be “painted” onto the car.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://www.thinksolarenergy.net/121/solar-power-in-cars/solar-energy-solar-system/comment-page-1/#comment-221</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Tue, 10 Mar 2009 06:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinksolarenergy.net/?p=121#comment-221</guid>
		<description>Wouldn&#039;t photovoltaic panels be better &#039;spent&#039; by putting them on your roof-top and using them to charge a battery electric vehicle? On a car you&#039;re almost never at an optimum angle (and sometimes you&#039;re in the shade or outside!), you have to worry about weight, and the utility of having solar energy recharge you in-transit is questionable.

Simply put, the surface area of a car is inadequate to provide enough solar energy to go an appreciable distance. Even using something like the Aptera 2e, and covering all upward-facing surfaces with solar panels, you&#039;d get maybe 10 miles/day. That&#039;s only a quarter of how much the average person drives in a year.

Put those solar panels on the roof, and it doesn&#039;t matter where the car is parked. Even SolarTaxi, the poster-child for solar-powered vehicles, put half their solar panels on the roof back home and drew power from the grid wherever they went. They fully acknowledged that putting panels on the vehicle was impractical, and that the place for PV is on rooftops, or better yet in tracking, concentrating, liquid-cooled solar farms in the desert.

On-device solar: great for calculators, lousy for EVs.</description>
		<content:encoded><![CDATA[<p>Wouldn&#8217;t photovoltaic panels be better &#8216;spent&#8217; by putting them on your roof-top and using them to charge a battery electric vehicle? On a car you&#8217;re almost never at an optimum angle (and sometimes you&#8217;re in the shade or outside!), you have to worry about weight, and the utility of having solar energy recharge you in-transit is questionable.</p>
<p>Simply put, the surface area of a car is inadequate to provide enough solar energy to go an appreciable distance. Even using something like the Aptera 2e, and covering all upward-facing surfaces with solar panels, you&#8217;d get maybe 10 miles/day. That&#8217;s only a quarter of how much the average person drives in a year.</p>
<p>Put those solar panels on the roof, and it doesn&#8217;t matter where the car is parked. Even SolarTaxi, the poster-child for solar-powered vehicles, put half their solar panels on the roof back home and drew power from the grid wherever they went. They fully acknowledged that putting panels on the vehicle was impractical, and that the place for PV is on rooftops, or better yet in tracking, concentrating, liquid-cooled solar farms in the desert.</p>
<p>On-device solar: great for calculators, lousy for EVs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solar VoIP</title>
		<link>http://www.thinksolarenergy.net/121/solar-power-in-cars/solar-energy-solar-system/comment-page-1/#comment-220</link>
		<dc:creator>Solar VoIP</dc:creator>
		<pubDate>Mon, 09 Mar 2009 15:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinksolarenergy.net/?p=121#comment-220</guid>
		<description>@Chris 
Availability is one thing - but it should be cheap as well so people can realy buy them!</description>
		<content:encoded><![CDATA[<p>@Chris<br />
Availability is one thing &#8211; but it should be cheap as well so people can realy buy them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.thinksolarenergy.net/121/solar-power-in-cars/solar-energy-solar-system/comment-page-1/#comment-214</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 04 Mar 2009 12:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinksolarenergy.net/?p=121#comment-214</guid>
		<description>Having a market-ready solar car would be a great thing. I&#039;d guess, however, that it will take at least between five to eight years before such cars will really become available for the general public.</description>
		<content:encoded><![CDATA[<p>Having a market-ready solar car would be a great thing. I&#8217;d guess, however, that it will take at least between five to eight years before such cars will really become available for the general public.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

